Statistical analysis of the last 365 days · 358 published results · daily window: ~6:00 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 58 | 9 | 2.5% |
| #2 | 04 | 7 | 2.0% |
| #3 | 21 | 7 | 2.0% |
| #4 | 46 | 7 | 2.0% |
| #5 | 72 | 7 | 2.0% |
| #6 | 01 | 6 | 1.7% |
| #7 | 08 | 6 | 1.7% |
| #8 | 29 | 6 | 1.7% |
| #9 | 35 | 6 | 1.7% |
| #10 | 39 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 10 | 1 | 0.3% |
| #2 | 11 | 1 | 0.3% |
| #3 | 18 | 1 | 0.3% |
| #4 | 27 | 1 | 0.3% |
| #5 | 44 | 1 | 0.3% |
| #6 | 50 | 1 | 0.3% |
| #7 | 53 | 1 | 0.3% |
| #8 | 80 | 1 | 0.3% |
| #9 | 85 | 1 | 0.3% |
| #10 | 93 | 1 | 0.3% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 50 | 322 | 27 Dec 2025 |
| #2 | 18 | 292 | 26 Jan 2026 |
| #3 | 10 | 279 | 8 Feb 2026 |
| #4 | 82 | 232 | 27 Mar 2026 |
| #5 | 33 | 215 | 13 Apr 2026 |
| #6 | 44 | 211 | 17 Apr 2026 |
| #7 | 64 | 208 | 20 Apr 2026 |
| #8 | 68 | 205 | 23 Apr 2026 |
| #9 | 70 | 192 | 6 May 2026 |
| #10 | 86 | 189 | 9 May 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 58 → 90 | 3 |
| #2 | 46 → 22 | 2 |
| #3 | 75 → 79 | 2 |
| #4 | 41 → 88 | 2 |
| #5 | 90 → 23 | 1 |
| #6 | 23 → 66 | 1 |
| #7 | 66 → 52 | 1 |
| #8 | 52 → 68 | 1 |
| #9 | 68 → 46 | 1 |
| #10 | 46 → 41 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Sattaking Page Terms — public-data record-keeping only.
⤓ Faridabad-stats-2026-11-14.csv